Sentiment and activity across tracked companies.
Pick a start and end date to filter all sections on this page. All charts and tables update to reflect the selected period.
This line shows the overall daily average sentiment across all tracked companies. Hover the chart to see exact values for a day. Use the Smoothing control to apply a rolling average and reduce day-to-day noise.
This grid compares average sentiment by sector within the selected date range. Colors run from red (lower) to green (higher) to quickly highlight which sectors are viewed more or less favorably.
These tables rank companies by the change in average sentiment over the selected window compared to the previous window of equal length. Use the Window control to switch between short-term and longer-term moves.
| Company | ISIN | Δ | Recent | Prev |
|---|---|---|---|---|
| Metsä Board | FI0009000665 | +18.87 | 82.33 (24) | 63.47 (15) |
| Nokia | FI0009000681 | +15.26 | 71.23 (141) | 55.97 (33) |
| Telia company | SE0000667925 | -2.98 | 59.24 (42) | 62.21 (28) |
| UPM | FI0009005987 | -4.30 | 78.42 (40) | 82.72 (25) |
| Sampo | FI0009003305 | -9.81 | 68.59 (85) | 78.39 (99) |
| Neste | FI0009013296 | -19.05 | 70.55 (38) | 89.60 (48) |
| Company | ISIN | Δ | Recent | Prev |
|---|---|---|---|---|
| Neste | FI0009013296 | -19.05 | 70.55 (38) | 89.60 (48) |
| Sampo | FI0009003305 | -9.81 | 68.59 (85) | 78.39 (99) |
| UPM | FI0009005987 | -4.30 | 78.42 (40) | 82.72 (25) |
| Telia company | SE0000667925 | -2.98 | 59.24 (42) | 62.21 (28) |
| Nokia | FI0009000681 | +15.26 | 71.23 (141) | 55.97 (33) |
| Metsä Board | FI0009000665 | +18.87 | 82.33 (24) | 63.47 (15) |
This bar chart shows which companies received the most ratings within the selected date range. It highlights where user activity and attention have been concentrated.